Due to ongoing maintenance, this page is currently unavailable. Please try again later.



| Quest | Required Level and Location |
| As It Once Was | Disciple of War or Magic level 60 |
| The Pillars (X:11.5 Y:11.1) NPC: Tataru | |
| Players must first complete the main scenario quest "As Goes Light, So Goes Darkness." | |
| The Word of the Mother | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.0 Y:6.0) NPC: Alphinaud | |
| Players must first complete the main scenario quest "As It Once Was." | |
| ??? | Disciple of War or Magic level 60 |
| Matoya's Cave (X:6.5 Y:6.2) NPC: Alphinaud | |
| Players must first complete the main scenario quest "The Word of the Mother." | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:32.1 Y:38.4) NPC: Lucia | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:32.8 Y:37.8) NPC: Emmanellain | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:32.8 Y:37.8) NPC: Emmanellain | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:30.8 Y:37.6) NPC: Thancred | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:32.7 Y:37.9) NPC: Thancred | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Foundation (X:13.4 Y:11.1) NPC: Lucia | |
| Players must first complete the main scenario quest "???" | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Central Highlands (X:18.6 Y:15.2) NPC: Aymeric | |
| Players must first complete the main scenario quest "???" | |
| Causes and Costs | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:32.5 Y:37.9) NPC: Alphinaud | |
| Players must first complete the main scenario quest "???" |

| Quest | Required Level and Location |
| Rearmed | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.7 Y:18.8) NPC: Roundrox | |
| Players must first complete the quest "Enigma." | |
| The Folly of Youth | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.7 Y:18.8) NPC: Biggs | |
| Players must first complete the quest "Rearmed." | |
| Toppling the Tyrant | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.7 Y:18.9) NPC: Mide | |
| Players must first complete the quest "The Folly of Youth." | |
| One Step Behind | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.8 Y:18.9) NPC: Backrix | |
| Players must first complete the quest "Toppling the Tyrant." | |
| A Gob in the Machine | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.8 Y:18.9) NPC: Backrix | |
| Players must first complete the quest "One Step Behind." | |
| When the Bough Wakes | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.1 Y:5.2) NPC: Unukalhai | |
| Players must first complete the main scenario quest "As Goes Light, So Goes Darkness" and the Chronicles of a New Era quest "Gods of Eld." | |
| A Fiendish Likeness | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.1 Y:5.2) NPC: Unukalhai | |
| Players must first complete the quest "When the Bough Wakes." |
| Before | After | |
| Players must first complete the main scenario quest "Let Us Cling Together," and have cleared The Striking Tree (Extreme). | → | Players must first complete the main scenario quest "Let Us Cling Together." |
| Before | After | |
| Players must first complete the main scenario quest "Brave New Companions," and have cleared Thornmarch (Extreme) and The Whorleater (Extreme). | → | Players must complete the main scenario quest "Brave New Companions." |
| Quest | Required Level and Location |
| A Refrain for the Undaunted | Disciple of War or Magic level 60 |
| Mor Dhona (X:21.7 Y:8.7) NPC: Wandering Minstrel | |
| Players must first complete the quest "A Gob in the Machine." |


| Quest | Required Level and Location |
| A Gentleman Falls, Rather than Flies | Disciple of War or Magic level 60 |
| The Pillars (X:5.9 Y:9.9) NPC: Nashu | |
| Players must first complete the main scenario quest "Heavensward" and the quest "Her Last Vow." | |
| ??? | Disciple of War or Magic level 60 |
| Coerthas Western Highlands (X:18.1 Y:10.9) NPC: Cyr | |
| Players must first complete the quest "A Gentleman Falls, Rather than Flies." |

| Before | After | |
| Players must complete the quests "Enigma" and "The Ultimate Ballad." | → | Players must complete the quest "Enigma." |
| Quest | Required Level and Location |
| Kettle to the Mettle | Disciple of War or Magic level 50 |
| North Shroud (X:29.5 Y:19.6) NPC: Jalzahn | |
| Players must complete the side quest "The Vital Title." |
| Quest | Required Level and Location |
| One More Night in Amdapor | Disciple of War or Magic level 60 |
| Old Gridania (X:6.0 Y:10.6) NPC: E-Sumi-Yan | |
| Players must complete the main scenario quest "Heavensward" and the quest "One Night in Amdapor." |
| Quest | Required Level and Location |
| A Striking Opportunity | Disciple of War or Magic level 60 |
| Idyllshire (X:7.3 Y:6.0) NPC: Austere Adventurer | |
| Players must complete the main scenario quest "Heavensward." |
| Quest | Required Level and Location |
| A Seat at the Feast | Disciple of War or Magic level 60 |
| Mor Dhona (X:21.7 Y:8.6) NPC: Alys | |
| Players must first complete the quest "A Pup No Longer" for any of the three Grand Companies. |



| Quest | Required Level and Location |
| The Naming of the Vath | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:24.0 Y:19.7) NPC: Vath Storyteller | |
| Players must complete the main scenario quest "Lord of the Hive." | |
| Adventurers Don't Get Cold Feet | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:23.6 Y:19.1) NPC: Vath Deftarm | |
| Players must complete the beast tribe quest "The Naming of the Vath." | |
| An Acquired Taste | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:23.6 Y:19.1) NPC: Vath Deftarm | |
| Players must complete the beast tribe quest "Adventurers Don't Get Cold Feet." | |
| Your Enemy and Mine | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:23.6 Y:19.1) NPC: Vath Deftarm | |
| Players must complete the beast tribe quest "An Acquired Taste." | |
| Resistance is Futile | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:23.6 Y:19.1) NPC: Vath Deftarm | |
| Players must complete the beast tribe quest "Your Enemy and Mine." | |
| A Symbiotic Friendship | Disciple of War or Magic level 50 |
| The Dravanian Forelands (X:23.6 Y:19.1) NPC: Vath Deftarm | |
| Players must complete the beast tribe quest "Resistance is Futile." |
| Before | After | ||
| Rewards | Optional Rewards | Rewards | Optional Rewards |
| - | Steel Amalj'ok Venture | Steel Amalj'ok | Grade IV Materia |
| Before | After | ||
| Rewards | Optional Rewards | Rewards | Optional Rewards |
| - | Titan Cobaltpiece Venture | Titan Cobaltpiece | Grade IV Materia |
| Before | After | ||
| Rewards | Optional Rewards | Rewards | Optional Rewards |
| - | Rainbowtide Psashp Venture | Rainbowtide Psashp | Grade IV Materia |
| Before | After | ||
| Rewards | Optional Rewards | Rewards | Optional Rewards |
| - | Sylphic Goldleaf Venture | Sylphic Goldleaf | Grade IV Materia |
| Before | After | ||
| Rewards | Optional Rewards | Rewards | Optional Rewards |
| - | Vanu Whitebone Venture | Vanu Whitebone | - |


| Item | Type | Required Seals |
| Dandelion Garden Patch | Gardening | 1,800 |










| Class/Job | Action/Status | Adjustment |
| All Classes | Sprint | TP cost has been removed in PvP areas. Duration has been set to 10 seconds in PvP areas. Use will no longer interrupt weaponskill combos. |
| Gladiator/Paladin | Fast Blade | TP cost has been reduced from 70 to 60. |
| Savage Blade | The amount of enmity generated has been increased. | |
| Goring Blade | Potency when used as a combo action has been increased from 220 to 240. Damage over time potency has been increased from 40 to 50. | |
| Royal Authority | Potency when used as a combo action has been increased from 340 to 350. | |
| Clemency | Casting time reduced from 3 to 2 seconds. | |
| Divine Veil | The protective barrier that is cast on all party members within range when you receive a healing spell now activates even when healing yourself. Recast time reduced from 150 seconds to 120 seconds. | |
| Sword Oath | Use will no longer interrupt weaponskill combos. | |
| Shield Oath | Use will no longer interrupt weaponskill combos. Damage penalty has been reduced from 20% to 15%. The amount of enmity generated has been increased. | |
| Warrior | Defiance | The amount of enmity generated has been increased. |
| Dark Knight | Hard Slash | TP cost has been reduced from 70 to 60. |
| Souleater | TP cost has been reduced from 60 to 50. | |
| Delirium | TP cost has been reduced from 60 to 50. | |
| Grit | Use will no longer interrupt weaponskill combos. The amount of enmity generated has been increased. | |
| Darkside | MP cost has been reduced by 1/3 in PvP areas. | |
| Pugilist/Monk | Demolish | Damage over time potency has been increased from 40 to 50. |
| Howling Fist | Potency has been increased from 170 to 210. | |
| Rogue/Ninja | Spinning Edge | TP cost has been reduced from 60 to 50. |
| Archer/Bard | Heavy Shot | TP cost has been reduced from 60 to 50. |
| Straight Shot | TP cost has been reduced from 60 to 50. | |
| The Warden's Paean | Is now categorized as an ability. Casting time has been reduced from 2.5 seconds to 0 seconds. Recast time has been increased from 2.5 seconds to 45 seconds. Now also has the ability to remove a single detrimental effect from a party member or pet. | |
| Machinist | Split Shot | TP cost has been reduced from 70 to 60. The timing at which Slug Shot's icon flashes while under the effect of Enhanced Slug Shot has been adjusted. |
| Slug Shot | The timing at which Clean Shot's icon flashes while under the effect of Cleaner Shot has been adjusted. | |
| Lead Shot | TP cost has been reduced from 80 to 70. | |
| Hot Shot | TP cost has been reduced from 80 to 70. | |
| Gauss Round | Potency has increased from 180 to 200. | |
| Hypercharge | Duration has been increased from 15 seconds to 20 seconds. The detrimental effects dealt by Rook Autoturret and Bishop Autoturret have been adjusted as follows: Rook Autoturret's increased physical damage effect has been increased from 5% to 10%. Bishop Autoturret's increased magic damage effect has been increased from 5% to 10%. | |
| Thaumaturge/Black Mage | Astral Fire/Umbral Ice | Duration has been increased from 10 seconds to 12 seconds. The timing for the activation of this effect has been adjusted. |
| Summoner | Ruin III | Potency has been increased from 120 to 200. |
| Astrologian | Diurnal Sect | Now reduces enmity generation. |
| Nocturnal Sect | Now reduces enmity generation. | |
| Aspected Benefic | The effect of Nocturnal Field will be halved in PvP areas. | |
| Luminiferous Aether | Duration has been increased from 15 seconds to 24 seconds. | |
| Shuffle | It is no longer possible to draw the same card twice consecutively. Shuffle has been renamed Redraw. | |
| The Ewer | Potency when used on a single target or on all party members has been increased. | |
| The Spire | Potency when used on a single target or on all party members has been increased. |
| Class/Job | Action | Adjustment |
| Conjurer White Mage Scholar Astrologian | Attunement | The timing at which the effect activates has been adjusted. |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average item level 180 or above |
| Party Size | Four players |
| Time Limit | 90 minutes |
| Quest | Required Level and Location |
| The Word of the Mother | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.0 Y:6.0) NPC: Alphinaud | |
| Players must first complete the main scenario quest “As It Once Was.” |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average item level 180 or above |
| Party Size | Four players |
| Time Limit | 90 minutes |
| Quest | Required Level and Location |
| One More Night in Amdapor | Disciple of War or Magic level 60 |
| Old Gridania (X:6.0 Y:10.6) NPC: E-Sumi-Yan | |
| Players must first complete the main scenario quest “Heavensward” and the quest “One Night in Amdapor.” |
| Duty | Item Level Sync |
| The Aetherochemical Research Facility | 180 |
| Neverreap | 210 |
| The Fractal Continuum | 210 |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average item level 200 or above |
| Party Size | Eight Players |
| Time Limit | 90 minutes |
| Quest | Required Level and Location |
| Rearmed | Disciple of War or Magic level 60 |
| Dravanian Hinterlands (X:21.7 Y:18.8) NPC: Roundrox | |
| Players must first complete the quest “Enigma.” |
| Item Type | Required Token | Number of Tokens |
| Head | Tarnished Midan Lens | 2 |
| Body | Tarnished Midan Shaft | 4 |
| Hands | Tarnished Midan Crank | 2 |
| Waist | Tarnished Midan Chain | 1 |
| Legs | Tarnished Midan Spring | 4 |
| Feet | Tarnished Midan Pedal | 2 |
| Accessories | Tarnished Midan Bolt | 1 |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | - |
| Party Size | Eight players |
| Time Limit | 90 minutes |
| Quest | Required Level and Location |
| A Refrain for the Undaunted | Disciple of War or Magic level 60 |
| Mor Dhona (X:21.7 Y:8.7) NPC: Wandering Minstrel | |
| Players must first complete the quest “A Gob in the Machine.” |
| Item Type | Required Token | Number of Tokens |
| Arms | Midan Manifesto - Page 4 | 8 |
| Gladiator's Arm | Midan Manifesto - Page 4 | 5 |
| Shield | Midan Manifesto - Page 4 | 3 |
| Head | Midan Manifesto - Page 2 | 6 |
| Body | Midan Manifesto - Page 4 | 8 |
| Hands | Midan Manifesto - Page 2 | 6 |
| Waist | Midan Manifesto - Page 1 | 6 |
| Legs | Midan Manifesto - Page 3 | 8 |
| Feet | Midan Manifesto - Page 2 | 6 |
| Accessories | Midan Manifesto - Page 1 | 4 |
| Illuminati Deep Gobdip | Midan Manifesto - Page 4 | 4 |
| Illuminati Taut Gobtwine | Midan Manifesto - Page 3 | 4 |
| Illuminati Dark Gobcoat | Midan Manifesto - Page 2 | 4 |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average item level of 190 or above |
| Party Size | Eight players |
| Time Limit | 60 minutes |
| Quest | Required Level and Location |
| When the Bough Wakes | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.1 Y:5.2) NPC: Unukalhai | |
| Players must first complete the main scenario quest "As Goes Light, So Goes Darkness" and the quest "Gods of Eld." |

| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average item level 205 or above |
| Party Size | Eight players |
| Time Limit | 60 minutes |
| Quest | Required Level and Location |
| A Fiendish Likeness | Disciple of War or Magic level 60 |
| The Rising Stones (X:6.1 Y:5.2) NPC: Unukalhai | |
| Players must first complete the quest “When the Bough Wakes.” |
| Before | After | ||
| Easy | 90 minutes | → | 30 minutes |
| Normal | 90 minutes | → | 45 minutes |
| Hard | 90 minutes | → | 60 minutes |
| Before | After | ||
| Easy | 3 | → | 1 |
| Normal | 4 | → | 2 |
| Hard | 4 | → | 3 |
| Before | After | ||
| Easy | 20 Allagan tomestones of Esoterics | → | 20 Allagan tomestones of Esoterics 10 Allagan tomestones of lore |
| Normal | 30 Allagan tomestones of Esoterics | → | 30 Allagan tomestones of Esoterics 10 Allagan tomestones of lore |
| Hard | 40 Allagan tomestones of Esoterics | → | 40 Allagan tomestones of Esoterics 15 Allagan tomestones of lore |
| Before | After | ||
| Grade IV Materia | 15 | → | 10 |
| Grade V Materia | 48 | → | 20 |

| Before | After | |||
| 2.0 Areas | A Rank | 30 Allagan tomestones of poetics 10 Allagan tomestones of law | → | 30 Allagan tomestones of poetics 10 Allagan tomestones of esoterics |
| S Rank | 100 Allagan tomestones of poetics 30 Allagan tomestones of law | → | 100 Allagan tomestones of poetics 30 Allagan tomestones of esoterics | |
| 3.0 Areas | A Rank | 30 Allagan tomestones of poetics 10 Allagan tomestones of law | → | 30 Allagan tomestones of poetics 20 Allagan tomestones of esoterics 10 Allagan tomestones of lore |
| S Rank | 100 Allagan tomestones of poetics 30 Allagan tomestones of law | → | 100 Allagan tomestones of poetics 80 Allagan tomestones of esoterics 30 Allagan tomestones of lore |




| Before | After | |
| Duty Roulette: Expert | Saint Mocianne's Arboretum Pharos Sirius (Hard) | The Antitower The Lost City of Amdapor (Hard) |
| Duty Roulette: Level 60 Dungeons | Neverreap The Fractal Continuum | Neverreap The Fractal Continuum The Aetherochemical Research Facility Saint Mocianne's Arboretum Pharos Sirius (Hard) |
| Before | After | ||
| Duty Roulette: Expert | 60 Allagan tomestones of law 35 Allagan tomestones of esoterics | → | 60 Allagan tomestones of esoterics 35 Allagan tomestones of lore |
| Duty Roulette: Level 60 Dungeons | 100 Allagan tomestones of law 15 Allagan tomestones of esoterics | → | 100 Allagan tomestones of esoterics 15 Allagan tomestones of lore |
| Duty Roulette: Level 50 Dungeons | 100 Allagan tomestones of poetics 120 Allagan tomestones of law | → | 100 Allagan tomestones of poetics 120 Allagan tomestones of esoterics |
| Duty Roulette: Leveling | 100 Allagan tomestones of law 5 Allagan tomestones of esoterics | → | 100 Allagan tomestones of esoterics 5 Allagan tomestones of lore |
| Duty Roulette: Trials | 60 Allagan tomestones of law 10 Allagan tomestones of esoterics | → | 60 Allagan tomestones of esoterics 10 Allagan tomestones of lore |
| Duty Roulette: Frontline | 50 Allagan tomestones of law 20 Allagan tomestones of esoterics | → | 50 Allagan tomestones of esoterics 20 Allagan tomestones of lore |

| Arena | Role Requirements | Number of Participants | Ratings |
| The Feast (8 on 8 – Matched Party) | Tanks: 2 Melee DPS: 2 Ranged DPS: 2 Healers: 2 | One to two players | None |
| The Feast (4 on 4 – Solo) | Tank: 1 Melee DPS: 1 Ranged DPS: 1 Healer: 1 | One player | Solo ratings will change |
| The Feast (4 on 4 – Light Party) | Tank: 1 Melee DPS: 1 Ranged DPS: 1 Healer: 1 | Four players | Party ratings will change |
| Time Limit | 10 minutes |
| Level Requirement | Disciple of War or Magic level 60 |
| Item Level Requirement | Average Item Level of 150 or above |
| Item Level Sync | Item level 150 |






| Action | Role | Effect |
| Aegis Boon | Tank | Temporarily reduces damage taken by all party members by 50%. |
| Raw Destruction | Melee DPS | Delivers an attack to a single target. |
| Terminal Velocity | Ranged Physical DPS | Deals unaspected damage to all enemies in a straight line in front of the caster. |
| Cometeor | Ranged Magic DPS | Deals unaspected damage to all enemies near point of impact. |
| Empyrean Rain | Healer | Restores 50% of own HP and the HP of all nearby party members, as well as cure all status effects. |
| Supply Box | Kit | Effect |
| Offensive Supplies | Offense Kit | Increases damage dealt |
| Defensive Supplies | Defense Kit | Reduces damage taken |
| Medical Supplies | Medicine Kit | Restores HP |
| Adrenaline | Adrenaline Kit | Fills adrenaline gauge |




| Medals Posessed | Penalties Incurred | Vunerability Up |
| 150 Medals | 1 | 10% |
| 200 Medals | 2 | 20% |
| 225 Medals | 3 | 30% |
| 250 Medals | 4 | 40% |
| 260 Medals | 5 | 50% |
| 270 Medals | 6 | 60% |
| 280 Medals | 7 | 70% |
| 290 Medals | 8 | 80% |
| 300 Medals | 9 | 90% |


| Bronze | ![]() |
| Silver | ![]() |
| Gold | ![]() |
| Platinum | ![]() |
| Diamond | ![]() |






| Quest | Required Level and Location |
| A Striking Opportunity | Disciple of War or Magic level 60 |
| Idyllshire (X:7.3 Y:60) NPC: Boisterous Bruiser | |
| Players must first complete the main scenario quest "Heavensward." |


| Item | Before | After | |
| Sky Pirate's Jacket of Striking | Pterodactyl Leather x3 Rainbow Cloth x1 Titanium Nugget x1 Grade 1 Strength Dissolvent x2 Dawnborne Aethersand x2 | → | Pterodactyl Leather x2 Cloud Cloth x1 Rainbow Cloth x1 Titanium Nugget x1 Grade 1 Strength Dissolvent x2 Dawnborne Aethersand x2 |
| Sky Pirate's Jacket of Scouting | Pterodactyl Leather x3 Rainbow Cloth x1 Titanium Nugget x1 Grade 1 Dexterity Dissolvent x2 Dawnborne Aethersand x2 | → | Pterodactyl Leather x2 Cloud Cloth x1 Rainbow Cloth x1 Titanium Nugget x1 Grade 1 Dexterity Dissolvent x2 Dawnborne Aethersand x2 |
| Titanium Alloy Ingot | Sphalerite x5 Titanium Nugget x1 | → | Sphalerite x2 Titanium Nugget x1 |
| Cloud Cloth | Cloud Cotton Boll
x5 Ramie Thread x1 | → | Cloud Cotton Boll x2 Ramie Thread x1 |
| Pterodactyl Leather | Pterodactyl x3 Dark Chestnut Log x1 | → | Pterodactyl x1 Dark Chestnut Log x1 |
| Item | Before | After | |
| Expanse Sword | Goldsmith | → | Blacksmith |
| Expanse Patas | Goldsmith | → | Blacksmith |
| Expanse Battleaxe | Goldsmith | → | Blacksmith |
| Expanse Partisan | Goldsmith | → | Carpenter |
| Expanse Longbow | Goldsmith | → | Carpenter |
| Expanse Machetes | Goldsmith | → | Blacksmith |
| Expanse Greatsword | Goldsmith | → | Blacksmith |
| Expanse Handgonne | Goldsmith | → | Blacksmith |
| Expanse Cane | Goldsmith | → | Carpenter |
| Hive Shamshir | Goldsmith | → | Blacksmith |
| Hive Claws | Goldsmith | → | Blacksmith |
| Hive Battleaxe | Goldsmith | → | Blacksmith |
| Hive Spear | Goldsmith | → | Carpenter |
| Hive Bow | Goldsmith | → | Carpenter |
| Hive Kris | Goldsmith | → | Blacksmith |
| Hive Claymore | Goldsmith | → | Blacksmith |
| Hive Musketoon | Goldsmith | → | Blacksmith |
| Hive Cane | Goldsmith | → | Carpenter |
| Gordian Blade | Goldsmith | → | Blacksmith |
| Gordian Cesti | Goldsmith | → | Blacksmith |
| Gordian Axe | Goldsmith | → | Blacksmith |
| Gordian Trident | Goldsmith | → | Carpenter |
| Gordian Longbow | Goldsmith | → | Carpenter |
| Gordian Baselards | Goldsmith | → | Blacksmith |
| Gordian Greatsword | Goldsmith | → | Blacksmith |
| Gordian Musketoon | Goldsmith | → | Blacksmith |
| Gordian Cane | Goldsmith | → | Carpenter |
| Knuckles of the Heavens | Goldsmith | → | Blacksmith |
| Halberd of the Heavens | Goldsmith | → | Carpenter |
| Bow of the Heavens | Goldsmith | → | Carpenter |
| Daggers of the Heavens | Goldsmith | → | Blacksmith |
| Heavensfire | Goldsmith | → | Blacksmith |
| Cane of the Heavens | Goldsmith | → | Carpenter |
| Item | Requirements for Purchase |
| Witch's Hat | Players must have completed the quest "Sweeping the Meadows." |
| Witch's Coatee | |
| Witch's Gloves | |
| Witch's Thighboots | |
| Amatsu Hachigane | Players must have completed the quest "A Journey to Remember." |
| Amatsu Togi | |
| Amatsu Tekko | |
| Amatsu Haidate | |
| Amatsu Sune-ate | |
| Reindeer Antler Headband | Players must have completed the quest "For Whom the Starlight Bell Tolls." |
| Reindeer Gloves | |
| Reindeer Hooves | |
| Saint's Beard | |
| Saint's Cap | |
| See No Helm | Players must have completed the quest "Monkey about Town." |
| Speak No Helm | |
| Hear No Helm | |
| Field Commander's Helm | Players must have obtained the achievement "Between a Rock and a Hard Place I." |
| Field Commander's Boots | Players must have obtained the achievement "Between a Rock and a Hard Place II." |
| Field Commander's Gloves | Players must have obtained the achievement "Between a Rock and a Hard Place III." |
| Field Commander's Slops | Players must have obtained the achievement "Between a Rock and a Hard Place IV." |
| Field Commander's Coat | Players must have obtained the achievement "Between a Rock and a Hard Place V." |
| Expeditioner's Flyers | Players must have obtained the achievement "I Hope Mentor Will Notice Me III." |

| Duty | Item |
| The Bowl of Embers (Hard) | Ifrit's Rod |
| The Howling Eye (Hard) | Garuda's Tail |
| The Navel (Hard) | Staff of the Crags |
| Thornmarch (Hard) | Mighty Mogrod |
| The Whorleater (Extreme) | Wave Cane Tidal Wave Cane |
| The Binding Coil of Bahamut | Allagan Rod |
| Item Type | Before | After | |
| Arms | 990 | → | 490 |
| Gladiator's Arm | 695 | → | 345 |
| Shield | 295 | → | 145 |
| Head | 495 | → | 245 |
| Body | 825 | → | 410 |
| Hands | 495 | → | 245 |
| Waist | 375 | → | 185 |
| Legs | 825 | → | 410 |
| Feet | 495 | → | 245 |
| Accessories | 375 | → | 185 |
| Item | Before | After | |
| A Knight to Remember | 800 Allagan tomestones of law | → | 200 Allagan tomestones of esoterics |
| Item | Before | After | |
| Unidentifiable Ore | 680 Allagan tomestones of law | → | 680 Allagan tomestones of law 680 Allagan tomestones of esoterics |
| Unidentifiable Seeds | 680 Allagan tomestones of law | → | 680 Allagan tomestones of law 680 Allagan tomestones of esoterics |
| Item | Before | After | |
| Doman Whetstone | 395 | → | 60 |
| Doman Urushi | 300 | → | 50 |
| Raw Doman Urushi | 150 | → | 25 |



| Achievement | Requirements |
| The Leader of the Band I | Add 10 unique music rolls to your orchestrion. |
| The Leader of the Band II | Add 30 unique music rolls to your orchestrion. |
| Look Who's Coming to Dinner I | Participate in your first match in the Feast. |
| Look Who's Coming to Dinner II | Participate in 50 matches at the Feast. |
| Look Who's Coming to Dinner III | Participate in 100 matches at the Feast. |
| Look Who's Coming to Dinner IV | Participate in 200 matches at the Feast. |
| Look Who's Coming to Dinner V | Participate in 500 matches at the Feast. |
| A Clean Plate | Participate in 1,000 matches at the Feast. |
| You Are What You Eat I | Triumph for the first time at the Feast. |
| You Are What You Eat II | Triumph in 50 matches at the Feast. |
| You Are What You Eat III | Triumph in 100 matches at the Feast. |
| You Are What You Eat IV | Triumph in 200 matches at the Feast. |
| You Are What You Eat V | Triumph in 5000 matches at the Feast. |
| Breaking Fast with Champions | Triumph in 1,000 matches at the Feast. |
| A Wolf in Plate Armor I | Triumph in 10 matches at the Feast while taking on the role of tank. |
| A Wolf in Plate Armor II | Triumph in 50 matches at the Feast while taking on the role of tank. |
| A Wolf in Plate Armor III | Triumph in 100 matches at the Feast while taking on the role of tank. |
| A Wolf in Plate Armor IV | Triumph in 500 matches at the Feast while taking on the role of tank. |
| A Stalwart to Remember | Triumph in 1,000 matches at the Feast while taking on the role of tank. |
| A Wolf in Spiked Subligar I | Triumph in 10 matches at the Feast while taking on the role of melee DPS. |
| A Wolf in Spiked Subligar II | Triumph in 50 matches at the Feast while taking on the role of melee DPS. |
| A Wolf in Spiked Subligar III | Triumph in 100 matches at the Feast while taking on the role of melee DPS. |
| A Wolf in Spiked Subligar IV | Triumph in 500 matches at the Feast while taking on the role of melee DPS. |
| A Slayer to Remember | Triumph in 1,000 matches at the Feast while taking on the role of melee DPS. |
| A Wolf in Green Tights I | Triumph in 10 matches at the Feast while taking on the role of ranged physical DPS. |
| A Wolf in Green Tights II | Triumph in 50 matches at the Feast while taking on the role of ranged physical DPS. |
| A Wolf in Green Tights III | Triumph in 100 matches at the Feast while taking on the role of ranged physical DPS. |
| A Wolf in Green Tights IV | Triumph in 500 matches at the Feast while taking on the role of ranged physical DPS. |
| A Sniper to Remember | Triumph in 1,000 matches at the Feast while taking on the role of ranged physical DPS. |
| A Wolf in Dark Robes I | Triumph in 10 matches at the Feast while taking on the role of ranged magic DPS. |
| A Wolf in Dark Robes II | Triumph in 50 matches at the Feast while taking on the role of ranged magic DPS. |
| A Wolf in Dark Robes III | Triumph in 100 matches at the Feast while taking on the role of ranged magic DPS. |
| A Wolf in Dark Robes IV | Triumph in 500 matches at the Feast while taking on the role of ranged magic DPS. |
| A Spellcaster to Remember | Triumph in 1,000 matches at the Feast while taking on the role of ranged magic DPS. |
| A Wolf in White Robes I | Triumph in 10 matches at the Feast while taking on the role of healer. |
| A Wolf in White Robes II | Triumph in 50 matches at the Feast while taking on the role of healer. |
| A Wolf in White Robes III | Triumph in 100 matches at the Feast while taking on the role of healer. |
| A Wolf in White Robes IV | Triumph in 500 matches at the Feast while taking on the role of healer. |
| A Sawbones to Remember | Triumph in 1,000 matches at the Feast while taking on the role of healer. |
| I Hope Mentor Will Notice Me I | Complete 10 duties via Duty Roulette: Mentor. |
| I Hope Mentor Will Notice Me II | Complete 50 duties via Duty Roulette: Mentor. |
| I Hope Mentor Will Notice Me III | Complete 200 duties via Duty Roulette: Mentor. |
| I Hope Mentor Will Notice Me IV | Complete 500 duties via Duty Roulette: Mentor. |
| Sins of the Son I | Complete Alexander: Midas. |
| Sins of the Son II | Complete Alexander: Midas 5 times. |
| Sins of the Son III | Complete Alexander: Midas 10 times. |
| Sins of the Savage Son I | Complete Alexander: Midas (Savage). |
| Sins of the Savage Son II | Complete Alexander: Midas (Savage) 5 times. |
| Sins of the Savage Son III | Complete Alexander: Midas (Savage) 10 times. |
| Mapping the Realm: Alexander I | Discover every location within the Fist of the Son. |
| Mapping the Realm: Alexander II | Discover every location within the Cuff of the Son. |
| Mapping the Realm: Alexander III | Discover every location within the Arm of the Son. |
| Mapping the Realm: Alexander IV | Discover every location within the Burden of the Son. |
| Mapping the Realm: The Antitower | Discover every location within the Antitower. |
